G318 Daily Cost Breakdown: What Chengdu to Lhasa Really Costs, Day by Day
Two claims dominate the internet: "You can do G318 for ¥3,000 per person" and "Don't even try without ¥8,000." Neither is wrong—a cyclist can manage ¥3,000; a luxury traveler can't with ¥8,000.
Here, three real groups—a Tank 300 (3 sharing), a Prado (4 sharing), and a solo sedan—account for every yuan spent on gas, hotels, meals, and tickets.
📊 Three-Group Cost Summary
| 🚙 Tank 300 (3 ppl) | 🚙 Prado (4 ppl) | 🚗 Sedan (solo) | |
|---|---|---|---|
| Days | 10 | 11 | 9 |
| Per person | ¥2,420 | ¥3,620 | ¥4,859 |
Bottom line: Sharing a car: ¥2,000-3,000/person. Solo: ¥4,000-5,000. Claims of "¥3,000 total" never include flights or repairs.
🚙 Tank 300 (3 People Sharing)
| Day | Route | Gas | Hotel | Meals | Tickets | Total |
|---|---|---|---|---|---|---|
| D1 | Chengdu→Kangding | ¥280 | ¥260 | ¥180 | — | ¥720 |
| D2 | Kangding→Xinduqiao | ¥150 | ¥300 | ¥155 | ¥105 | ¥710 |
| D3 | Xinduqiao→Yajiang | ¥120 | ¥200 | ¥140 | — | ¥460 |
| D4 | Yajiang→Batang | ¥280 | ¥240 | ¥170 | — | ¥690 |
| D5 | Batang→Zogang | ¥300 | ¥180 | ¥130 | — | ¥610 |
| D6 | Zogang→Baxoi | ¥250 | ¥220 | ¥160 | — | ¥630 |
| D7 | Baxoi→Bomi | ¥260 | ¥280 | ¥190 | ¥180 | ¥910 |
| D8 | Bomi→Nyingchi | ¥200 | ¥350 | ¥210 | — | ¥760 |
| D9 | Nyingchi→Lhasa | ¥280 | ¥400 | ¥240 | ¥200 | ¥1,120 |
| D10 | Lhasa rest day | — | ¥300 | ¥120 | ¥85 | ¥505 |
| Category | Total | Per person |
|---|---|---|
| Gas | ¥2,120 | ¥707 |
| Hotels | ¥2,730 | ¥910 |
| Meals | ¥1,535 | ¥512 |
| Tickets | ¥570 | ¥190 |
| Total | ¥7,258 | ¥2,420 |
🚙 Prado (4 People Sharing)
| Day | Route | Gas | Hotel | Meals | Other | Total |
|---|---|---|---|---|---|---|
| D1 | Chengdu→Xinduqiao | ¥420 | ¥600 | ¥280 | — | ¥1,300 |
| D2 | Xinduqiao→Yajiang | ¥180 | ¥450 | ¥240 | ¥200 | ¥1,070 |
| D3 | Yajiang→Litang | ¥200 | ¥500 | ¥260 | — | ¥960 |
| D4 | Litang→Batang | ¥250 | ¥380 | ¥220 | — | ¥850 |
| D5 | Batang→Zogang | ¥420 | ¥400 | ¥200 | — | ¥1,020 |
| D6 | Zogang→Baxoi | ¥380 | ¥380 | ¥190 | — | ¥950 |
| D7 | Baxoi→Bomi | ¥400 | ¥600 | ¥300 | ¥300 | ¥1,600 |
| D8 | Bomi→Nyingchi | ¥360 | ¥800 | ¥350 | — | ¥1,510 |
| D9 | Nyingchi rest | — | ¥600 | ¥280 | ¥120 | ¥1,000 |
| D10 | Nyingchi→Lhasa | ¥420 | ¥800 | ¥380 | — | ¥1,600 |
| D11 | Lhasa | ¥200 | ¥700 | ¥320 | ¥285 | ¥1,505 |
| Category | Total | Per person |
|---|---|---|
| Gas | ¥3,500 | ¥875 |
| Hotels | ¥6,210 | ¥1,553 |
| Meals | ¥2,900 | ¥725 |
| Tickets | ¥1,868 | ¥467 |
| Total | ¥14,478 | ¥3,620 |
🚗 Solo Sedan Driver
| Item | 9-Day Total |
|---|---|
| Gas | ¥1,520 |
| Hotels | ¥1,800 |
| Meals | ¥620 |
| Tickets | ¥300 |
| Tolls/Parking | ¥270 |
| Repairs | ¥300 |
| Oxygen/Medicine | ¥49 |
| Total | ¥4,859 |
🔑 How to Minimize Costs
- Fill the car: 4 people splits everything by 4—the biggest saver
- Pick the right vehicle: A hybrid or compact sedan uses half the gas of a Prado
- Hostels: ¥50/bed, conditions are decent
- Stock snacks: Water + bread + instant noodles. Many stretches have nowhere to eat
- Go Sep-Oct: Fewer crowds, lower hotel prices, better weather than Jul-Aug
- Don't drive at night: One repair costs more than three nights at a good hotel
💬 From Those Who've Done It
"Three of us in a Tank 300, ¥2,100 each. Key: split everything three ways, hostels not hotels, noodle shops and shared meals. If you need Hanting or Holiday Inn level, add ¥500 per person." — Tao, Chengdu ⭐⭐⭐⭐⭐
"Solo sedan, nearly ¥5,000. Worst mistake: a ¥380 hotel in Zogang that promised hot water, which turned cold mid-shower. Woke up with a cold, spent the next three days on oxygen. Those few hundred yuan on hotels—never skimp." — Solo driver, Chongqing ⭐⭐⭐⭐⭐
G318 Isn't Cheap, Isn't Expensive—It's About Planning
Most people spend ¥2,500-4,000 per person (excluding flights). Plan your carpool, hotels, and meals ahead, and every yuan goes exactly where you want it.
Get Your Free Route Plan & Quote
Last updated: July 2026 Author: RoamFun Senior Travel Consultant Contact: vip@roamfun.net

RoamFun Senior Travel Consultant
Travel DesignerProfessional travel consultant, curating the most practical travel guides for you.


